Lithuanian associated partners
Nr. | Organization | Type | Website |
1. | Private limited liability company (PLLC) “Kauno vandenys” | Company | kaunovandenys.lt |
2. | Raseiniai school of Technology and Business | VET school | rtvm.lt |
3. | Private limited liability company (PLLC) “Transporto vystymo grupė” | Company | tvg-group.eu |
4. | Vilkija Agricultural vocational school | VET school | vilkijoszum.lt |
5. | Elektrėnai vocational school | VET school | epmc.lt |
6. | Kaunas Technology education centre | VET school | kautech.lt |
7. | Private limited liability company (PLLC) „Grantukas“ | Company | zalisodai.lt |
8. | Association of Lithuanian Berry Growers | NGO | luaa.lt |
9. | Karalius Mindaugas Vocational training centre | VET school | kaupa.lt |
10. | Kėdainiai Education Support Service | Budgetary institution | centras.kedainiai.lm.lt |
11. | Lithuanian Sports University Kėdainių „Aušros” progymnasium | Progymnasium | kedainiuausra.lt |
12. | Visaginas Technology and Business Vocational Training Center | VET school | vpm.lt |
13. | Technological University of the Shannon (TUS) | University | tus.ie |
14. | Kaunas Jonas and Petras Vileišiai school | Secondary school | vileisiumokykla.lt |
15. | Kaunas Simonas Daukantas Progymnasium | Secondary school | daukantas.kaunas.lm.lt |
16. | Kaunas Juozas Grušas art gymnasium | Secondary school | gruso.lt |
17. | Raseiniai “Šaltinis” progymnasium | Secondary school | saltiniomokykla.lt |
18. | Panevėžys Training Center | VET school | paneveziomc.lt |
19. | Lithuanian Association of Distance and e-Learning (LieDM) | Association | liedm.net |
The Netherlands associated partners
Nr. | Organization | Type | Website |
1. | Fenan consulting | Company | fenanconsulting.org |
2. | Stichting Surplus | Company | st-surplus.nl |
3. | VIONE consultancy | Company | vioneconsult.nl |
4. | Bezinger Psy Consulting | Company | anna-bezinger.com |
5. | Shoon-Gezond | Company | schoon-gezond.nl |
6. | Stichting Thick Present | NGO | thickpresent.com |
7. | Youth Initiative Center | NGO | youthinitiativecenter.eu |
Bulgarian associated partners
Nr. | Organization | Type | Website |
1. | Vidin Chamber of Commerce and Industry | Chamber of commerce, NGO | vdcci.bg |
2. | Sofia Vocational School in Electronics “John Atanasov” | VET school | pge-bg.com |
3. | Gorna Oryahovitsa Vocational School in Electronics and Electrotechnics “M. V. Lomonosov” | VET school | lomonosov-go.com |
4. | Obrazovanie-bg.com – Site for Bulgarian education and culture | NGO | obrazovanie-bg.com |
5. | Plovdid VET school in food technologies and equipment | VET school | pghtt.net |
6. | Biotechnological school Shumatovac | VET school | sumatovac.edu.rs |
7. | Vocational high school for tourism “Aleko Konstantinov” | VET school | pgt-pleven.com/en/ |
8. | Vocational school of mechanoelectronics and electronics | VET school | pgmee.com |
9. | Vocational school of catering, trade and service | VET school | pgrto.com |
10. | Vocational school of agriculture “G.M. Dimitrov” | VET school | pg-dunavci.idwebbg.com |
11. | Regional partnerships for sustainable development | NGO | rpsd.ngobg.info |
12. | Ecologica | Company | ecologica.bg |
Estonian associated partners
Nr. | Organization | Type | Website |
1. | Ida-Virumaa Kutsehariduskeskuse | VET School | kutsehariduskeskus.ee |
2. | Spordiklubi BC Karjamaa | NGO | skbckarjamaa.wordpress.com |
3. | Olustvere Teenindus- ja Maamajanduskool web | VET School | olustvere.edu.ee |
4. | FOOD & FUN OÜ | Association | foodandfun.ee |
5. | Yo Mana OÜ | Organization | yomana.ee |
The project seeks to involve VET centres, companies, that adopt green practices and CE principles and NGO’s that operates in environment protection, CE, inovation and others fields to cooperate as associated partners.
Institutions will be involved in activies:
- Participate in research activities (questionnaire) expressing opinion about activities/projects/challenges related to Education for Sustainable Development (ESD) and/or Circular Economy, for example, good practices/projects in that area, challenges met, questions to be solved, etc.
- Acknowledge with project results (research, methodological material, other)
- Individuate and involve at least 2 teachers/trainers and their classes (more or less 40-50 students) in the testing of project results
- Participate in evaluation of project results
- Participate in 1 training on ESD, green skills and circular economy
- Share experience with other teachers
- Review Methodological material, test it in practise (in class) and give feedback to project coordinator
- Disseminate project idea and outcomes
- Participate in exploitation and in sustainability processes (use created results)